<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Easy Trade</title>
	<atom:link href="http://easytrade.7mry.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://easytrade.7mry.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 22:33:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<div id="google_plus_one"><g:plusone></g:plusone></div>	<item>
		<title>Forex Trade Setups Commentary: NZDUSD Continues To Get Hammered Lower, 18th May 2012</title>
		<link>http://easytrade.7mry.com/2012/05/18/forex-trade-setups-commentary-nzdusd-continues-to-get-hammered-lower-18th-may-2012/</link>
		<comments>http://easytrade.7mry.com/2012/05/18/forex-trade-setups-commentary-nzdusd-continues-to-get-hammered-lower-18th-may-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:33:05 +0000</pubDate>
		<dc:creator>nial</dc:creator>
				<category><![CDATA[Forex Trading Commentary & Trade Setups by Nial Fuller]]></category>

		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=14260</guid>
		<description><![CDATA[The NZDUSD ended the week on its third consecutive daily loss and third consecutive weekly loss. This market has literally ‘fallen off a cliff’ since the trading range broke out to the downside back on May 3rd. ]]></description>
			<content:encoded><![CDATA[The NZDUSD ended the week on its third consecutive daily loss and third consecutive weekly loss. This market has literally ‘fallen off a cliff’ since the trading range broke out to the downside back on May 3rd. ]]></content:encoded>
			<wfw:commentRss>http://easytrade.7mry.com/2012/05/18/forex-trade-setups-commentary-nzdusd-continues-to-get-hammered-lower-18th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chemical Brothers Help Materials Stocks Trade Lower</title>
		<link>http://easytrade.7mry.com/2012/05/18/the-chemical-brothers-help-materials-stocks-trade-lower/</link>
		<comments>http://easytrade.7mry.com/2012/05/18/the-chemical-brothers-help-materials-stocks-trade-lower/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:31:18 +0000</pubDate>
		<dc:creator>info@tradingmarkets.com</dc:creator>
		
		<guid isPermaLink="false">http://www.tradingmarkets.com/stocks/commentary/the-chemical-brothers-help-materials-stocks-trade-lower-1580222.html</guid>
		<description><![CDATA[As pundits shout "sell in May!" traders in the basic materials markets appear be listening.]]></description>
			<content:encoded><![CDATA[As pundits shout "sell in May!" traders in the basic materials markets appear be listening.]]></content:encoded>
			<wfw:commentRss>http://easytrade.7mry.com/2012/05/18/the-chemical-brothers-help-materials-stocks-trade-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Price and Time Zone</title>
		<link>http://easytrade.7mry.com/2012/05/18/key-price-and-time-zone/</link>
		<comments>http://easytrade.7mry.com/2012/05/18/key-price-and-time-zone/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:27:03 +0000</pubDate>
		<dc:creator>info@tradingmarkets.com</dc:creator>
		
		<guid isPermaLink="false">http://www.tradingmarkets.com/stocks/commentary/key-price-and-time-zone-1580339.html</guid>
		<description><![CDATA[Long-time professional trader Kevin Haggerty is back with his latest insights into declining market conditions and the opportunities offered to traders.
]]></description>
			<content:encoded><![CDATA[Long-time professional trader Kevin Haggerty is back with his latest insights into declining market conditions and the opportunities offered to traders.
]]></content:encoded>
			<wfw:commentRss>http://easytrade.7mry.com/2012/05/18/key-price-and-time-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Surprising Reasons Why Pro Forex Traders Make Money</title>
		<link>http://easytrade.7mry.com/2012/05/18/12-surprising-reasons-why-pro-forex-traders-make-money/</link>
		<comments>http://easytrade.7mry.com/2012/05/18/12-surprising-reasons-why-pro-forex-traders-make-money/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:27:58 +0000</pubDate>
		<dc:creator>nial</dc:creator>
				<category><![CDATA[Forex Trading Blog]]></category>

		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=14187</guid>
		<description><![CDATA[Most struggling traders seem to think that making consistent money in the markets is an extremely difficult achievement that always seems to be just out of their reach. Well, in today’s lesson I’m going to let you guys in on a little secret; making...]]></description>
			<content:encoded><![CDATA[Most struggling traders seem to think that making consistent money in the markets is an extremely difficult achievement that always seems to be just out of their reach. Well, in today’s lesson I’m going to let you guys in on a little secret; making consistent money in the markets is not as hard as you think.]]></content:encoded>
			<wfw:commentRss>http://easytrade.7mry.com/2012/05/18/12-surprising-reasons-why-pro-forex-traders-make-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trade Setups Commentary: GBPJPY Inside Bar Trade Recap, 17th May 2012</title>
		<link>http://easytrade.7mry.com/2012/05/17/forex-trade-setups-commentary-gbpjpy-inside-bar-trade-recap-17th-may-2012/</link>
		<comments>http://easytrade.7mry.com/2012/05/17/forex-trade-setups-commentary-gbpjpy-inside-bar-trade-recap-17th-may-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:15:45 +0000</pubDate>
		<dc:creator>nial</dc:creator>
				<category><![CDATA[Forex Trading Commentary & Trade Setups by Nial Fuller]]></category>

		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=14200</guid>
		<description><![CDATA[The GBPJPY sold off aggressively today, losing about 260 pips in the process, also note that price sliced right through the key 127.00 support without so much as a thought, this level turns into resistance now. ]]></description>
			<content:encoded><![CDATA[The GBPJPY sold off aggressively today, losing about 260 pips in the process, also note that price sliced right through the key 127.00 support without so much as a thought, this level turns into resistance now. ]]></content:encoded>
			<wfw:commentRss>http://easytrade.7mry.com/2012/05/17/forex-trade-setups-commentary-gbpjpy-inside-bar-trade-recap-17th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Trade Leveraged ETFs</title>
		<link>http://easytrade.7mry.com/2012/05/17/how-to-trade-leveraged-etfs/</link>
		<comments>http://easytrade.7mry.com/2012/05/17/how-to-trade-leveraged-etfs/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:49:08 +0000</pubDate>
		<dc:creator>info@tradingmarkets.com</dc:creator>
		
		<guid isPermaLink="false">http://www.tradingmarkets.com/etfs/trading-lessons/how-to-trade-leveraged-etfs-1580308.html</guid>
		<description><![CDATA[Take advantage of the excellent opportunities leveraged ETFs offer in both bull and bear markets.
]]></description>
			<content:encoded><![CDATA[Take advantage of the excellent opportunities leveraged ETFs offer in both bull and bear markets.
]]></content:encoded>
			<wfw:commentRss>http://easytrade.7mry.com/2012/05/17/how-to-trade-leveraged-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trade Setups Commentary: GBPUSD Update, 16th May 2012</title>
		<link>http://easytrade.7mry.com/2012/05/16/forex-trade-setups-commentary-gbpusd-update-16th-may-2012/</link>
		<comments>http://easytrade.7mry.com/2012/05/16/forex-trade-setups-commentary-gbpusd-update-16th-may-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:18:20 +0000</pubDate>
		<dc:creator>nial</dc:creator>
				<category><![CDATA[Forex Trading Commentary & Trade Setups by Nial Fuller]]></category>

		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=14185</guid>
		<description><![CDATA[The GBPUSD has fallen significantly lower recently, slicing right through support at 1.6060 and at 1.6000. ]]></description>
			<content:encoded><![CDATA[The GBPUSD has fallen significantly lower recently, slicing right through support at 1.6060 and at 1.6000. ]]></content:encoded>
			<wfw:commentRss>http://easytrade.7mry.com/2012/05/16/forex-trade-setups-commentary-gbpusd-update-16th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trade Setups Commentary: EURUSD Continues To Get Pounded Lower, 15th May 2012</title>
		<link>http://easytrade.7mry.com/2012/05/15/forex-trade-setups-commentary-eurusd-continues-to-get-pounded-lower-15th-may-2012/</link>
		<comments>http://easytrade.7mry.com/2012/05/15/forex-trade-setups-commentary-eurusd-continues-to-get-pounded-lower-15th-may-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:11:24 +0000</pubDate>
		<dc:creator>nial</dc:creator>
				<category><![CDATA[Forex Trading Commentary & Trade Setups by Nial Fuller]]></category>

		<guid isPermaLink="false">http://www.learntotradethemarket.com/?p=14174</guid>
		<description><![CDATA[The EURUSD inside bar setup that we first discussed last Thursday has seen price fall significantly lower again today. ]]></description>
			<content:encoded><![CDATA[The EURUSD inside bar setup that we first discussed last Thursday has seen price fall significantly lower again today. ]]></content:encoded>
			<wfw:commentRss>http://easytrade.7mry.com/2012/05/15/forex-trade-setups-commentary-eurusd-continues-to-get-pounded-lower-15th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Weekly Winners: Swing Trading with PowerRatings</title>
		<link>http://easytrade.7mry.com/2012/05/15/big-weekly-winners-swing-trading-with-powerratings-14/</link>
		<comments>http://easytrade.7mry.com/2012/05/15/big-weekly-winners-swing-trading-with-powerratings-14/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:33:59 +0000</pubDate>
		<dc:creator>info@tradingmarkets.com</dc:creator>
		
		<guid isPermaLink="false">http://www.tradingmarkets.com/stocks/trading-lessons/big-weekly-winners-swing-trading-with-powerratings-1580209.html</guid>
		<description><![CDATA[This week's Big Weekly Winners includes top performances in high-rated stocks from sectors as diverse as homebuilding, technology, and energy.]]></description>
			<content:encoded><![CDATA[This week's Big Weekly Winners includes top performances in high-rated stocks from sectors as diverse as homebuilding, technology, and energy.]]></content:encoded>
			<wfw:commentRss>http://easytrade.7mry.com/2012/05/15/big-weekly-winners-swing-trading-with-powerratings-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Trade Volatility &#8212; Part 2 XIV</title>
		<link>http://easytrade.7mry.com/2012/05/15/how-to-trade-volatility-part-2-xiv/</link>
		<comments>http://easytrade.7mry.com/2012/05/15/how-to-trade-volatility-part-2-xiv/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:27:39 +0000</pubDate>
		<dc:creator>info@tradingmarkets.com</dc:creator>
		
		<guid isPermaLink="false">http://www.tradingmarkets.com/how-to-trade-volatility----part-2-xiv-1580187.html</guid>
		<description><![CDATA[Take advantage of the most popular volatility vehicles available on the market, and learn how to effectively trade XIV.]]></description>
			<content:encoded><![CDATA[Take advantage of the most popular volatility vehicles available on the market, and learn how to effectively trade XIV.]]></content:encoded>
			<wfw:commentRss>http://easytrade.7mry.com/2012/05/15/how-to-trade-volatility-part-2-xiv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

